Jaipur, Rajasthan
GST No. 08AAYPJ9961H1ZS
Call 08047786767 76% Response Rate
Send Enquiry
| Star Rating | 3 Star |
| Capacity | 2 ton |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | 24buta |
| Brand | o general |
View Complete details
| Capacity (in Ton) | 2.5 Ton |
| Star Rating | 5 Star |
| Capacity | 2 ton |
| Inverter Technology | Inverter |
| Refrigerant Type | R32 |
| Model Name/Number | ASGG 30CETA-B |
| Usage/Application | Home |
| Condenser Coil Material | Copper |
| Series | CET Series |
| Long Reach Airflow | 20 m |
| Features | Auto Restart, Silicon Coated PCB, 3D Airflow, Anti-bacterial Filter, Human Sensor, Self Diagnosis, Wi-Fi Ready, Blue Fin Condenser, Economy Mode, PM 2.5 Filter, Anti-corrosion Heat Exchanger, Sleep Mode, Dust Filter, HEPA Filter, Coanda Airflow, Corrosion Resistant, Quiet Operation |
| Model Year | 2025 |
| ISEER (Indian Seasonal Energy Efficiency Ratio) | 5.0 |
| Warranty | 1 Year Comprehensive; 5 Years on PCB; 10 Years on Compressor |
| Indoor Unit Dimensions (W x H x D) | 1078 x 325 x 246 mm |
| Outdoor Unit Dimensions (W x H x D) | 820 x 716 x 315 mm |
| Cooling Capacity (Watts) | 7040 W |
| Indoor Unit Noise Level (dB) | 34 dB |
| Voltage | 230 V |
| Indoor Unit Weight (kg) | 11 kg |
| Outdoor Unit Weight (kg) | 22 kg |
| Compressor Type | High EER Rotary - BLDC |
| Power Source | Corded Electric |
| Annual Energy Consumption | 1090 kWh |
| Brand | o general |
2.5 Ton Inverter AC, 5 Star Rating
Copper Condenser
1 Year Comprehensive Warranty, 10 Years Compressor Warranty
For Rooms up to 310 sqft
Power Consumption: 2500 Watts
Refrigerant: R32
Anti Corrosion Copper Heat Exchanger, Coanda Airflow Technology
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGG12CGTB-B |
| Usage/Application | all |
| Brand | o general |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGG18CGTB-B |
| Usage/Application | all |
| Brand | o general |
View Complete details
| Capacity | 2 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGG24CGTB |
| Usage/Application | all |
| Brand | o general |
| brand | OGeneral |
| Capacity | 2 Tons |
| Energy Star | 5 Star |
| Power Source | Corded Electric |
| Model Name | ASGG24CGTB |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Model Name/Number | ASGG12CPTB-B |
| Compressor Type | High EER Rotary - BLDC |
| Brand | o general |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGG18CPTB-B |
| Usage/Application | all |
| Brand | o general |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTL35U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTL50U |
| Usage/Application | Home |
| Brand | daikin |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTKL35UV |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTKL50 |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTKT50 |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 1 ton |
| Model Name/Number | FTKT35U |
| Compressor Type | High EER Rotary |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Model Name/Number | FTKN50U |
| Compressor Type | High EER Rotary |
| Brand | daikin |
| Star Rating | 3 Star |
View Complete details
| Star Rating | 5 Star |
| Capacity | 1.5 ton |
| Model Name/Number | FTKF50U |
| Usage/Application | all |
| Compressor Type | High EER Rotary |
| Brand | daikin |
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | JTKJ35U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | gtkl 35 u |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | GTKL50 |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | gtkm 35u |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Model Name/No. | PC12DB |
| Capacity | 1 Ton |
| Color | White |
| Cooling Capacity (Watt) | 1300 WATT |
| Remote | YES |
| Warranty | 1 YEAR COMPLETE |
View Complete details
| Capacity | 1 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK13CRS |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary |
| Model Name/Number | 15CXS W6 |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 |
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK20CXS-W6 |
| Usage/Application | all |
| Brand | MITSUBISHI |
| Capacity | 1.6ton |
| Star Rating | 3 |
| Model Name/Number | SRK20CXS-W6 |
| Brand | Mitsubishi |
| Usage/Application | Home, Office, Hotel, etc |
| Frequency | 50 Hz |
View Complete details
| Capacity | 2 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK24CW-S6 |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 2 ton |
| Star Rating | 3 |
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK25CWX-S6 |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Refrigerant | R410A |
| Warranty | 5 Years |
| Color | White |
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY-GR13VF |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 3 TON |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Brand | MITSUBISHI |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | MSY-JR36VF |
| Indoor Unit Dimensions (H x W x D) | 365x1175x295 |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY-JS13VF |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 2 ton |
| Star Rating | 3 |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY-JS22VF |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 2 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY-JP22VF |
| Usage/Application | all |
| Brand | MITSUBISHI |
| Dimensions (H x W x D) | 305x923x250 |
View Complete details
| Capacity | 2 ton |
| Star Rating | 5 Star |
| Brand | O General |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Moisture Removal | Yes |
| Refrigerant | R410A |
| Catching Filter | Yes |
| Remote Control | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
| Dry Mode | Yes |
| Auto Off Timer | Yes |
| Operating Current | 8.3 Ampere |
| Country of Origin | Made in India |
| Type | Split |
| Air Flow Direction | 2 Way Direction |
| Other Air Flow Features | vComfortable Air Flow, Power Air Flow Dual Flaps, Multi Air Flow, Automatic Air Flow Adjustment (A |
| Title | O General ASGA24FTTA 2 Ton 5 Star Split AC |
| Model No | ASGA24FTTA |
| Operating Mode | Coil Dry, Dry Function, Economy Mode, Powerful Mode |
| Other Convenience Features | Program Timer, Sleep Timer, Quiet Mode |
| Additional Features | Connection Pipe Size (Gas/Liquid)(mm): 5/8, 1/4, Pipe Length Max (Pre-charged)(m):20 (7.5), Height D |
| Control Console | Remote Control |
| Other Body Design Features | Condenser Fin Type:Blue Fin |
| Compressor | Hyper Tropical Rotary |
| Indoor Noise Level | Low: 35 dB, High: 49 dB |
| Noise | 35 dB Indoor Noise |
| Power Input | 1850 W |
| Eer | 3.51 W/W |
| Cooling Capacity | 6500 Watts |
| Power Requirements | AC 220 - 240 V, 50 Hz |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | 12BMAA |
| Brand | o general |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGA12CLWA-B |
| Usage/Application | all |
| Brand | o general |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | ASGA18CLWA-B |
| Compressor Type | High EER Rotary - BLDC |
| Brand | o general |
View Complete details
| Star Rating | 2 Star |
| Series | Inverter Series |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | MSY-jp13VF |
| Indoor Unit Dimensions (H x W x D) | 290*799*232 |
Mitsubishi Electric is a world leader in air conditioning systems for residential, commercial and industrial use. Challenged to create air conditioning systems that provide exemplary performance in the wide-ranging climatic conditions found throughout Japan, our engineers develop amazingly sophisticated yet durable units and systems capable of constant use under virtually any natural climatic condition on earth. Each product is an amazing feat in its own, delivering years of quiet operation, energy-efficient performance and minimum impact on the environment.
View Complete details
| Star Rating | 3 |
| Coil Material | Copper |
| Type | Split AC |
| Capacity | 1.9 TON |
| Model Name/Number | MSY-JR22VF |
| Dimensions (H x W x D) | 305x923x250 |
View Complete details
Product Brochure
| Capacity | 1.5 tr |
| Brand | voltas |
| Model Name/Number | 1.5 tr 3 star vertis elite |
| Color | white |
| Size/Dimension | 66x43x70.5 |
| Piping Copper | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Model Name/Number | 1.5 Ton, 5 Star Vertis Emerald |
| Brand | Voltas |
| Input Power Supply | AC 230 V, 50 Hz |
| Condenser Coil | 100% Copper |
| Rated ISEER | 5.00 |
| Color | White |
| Compressor Type | High EER Rotary - BLDC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Compressor Type | Rotary - BLDC |
| Model Name | Vertis Elite |
| Type | Adjustable Inverter AC |
| Air Flow Volume - Indoor (CMH) | 800 |
| Rated ISEER | 3.51 |
| Noise Level (dB) | 56 |
| Warranty | 10 YEARS |
| Voltage | 240 |
| Star Rating | 3 Star |
View Complete details