Jaipur, Rajasthan
GST No. 08AAYPJ9961H1ZS
Call 08047786767 76% Response Rate
Send Enquiry
| Capacity | 1.5 ton |
| Star Rating | 4 star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTKY50UV |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 2 ton |
| Model Name/Number | FTKL60U |
| Usage/Application | all |
| Compressor Type | High EER Rotary |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 2 ton |
| Model Name/Number | FTKL71U |
| Compressor Type | High EER Rotary |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Model Name/Number | FTKT60U |
| Compressor Type | High EER Rotary |
| Brand | daikin |
| Capacity | 2 ton |
View Complete details
| Capacity | 1 ton |
| Model Name/Number | FTKN35U |
| Compressor Type | High EER Rotary |
| Brand | daikin |
| Star Rating | 3 Star |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTKM50U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTKZ50U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTKF35U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | JTKJ50U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1 ton |
| Star Rating | 4 star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | FTHT35U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 2 ton |
| Star Rating | 2 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | GTE60U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 1 ton |
| Model Name/Number | GTL28U |
| Usage/Application | all |
| Compressor Type | High EER Rotary - BLDC |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 1 ton |
| Model Name/Number | GTL35U |
| Usage/Application | all |
| Compressor Type | High EER Rotary - BLDC |
| Brand | daikin |
View Complete details
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | gtkl 71u |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Star Rating | 5 Star |
| Capacity | 2 ton |
| Model Name/Number | gtkm 60u |
| Usage/Application | all |
| Compressor Type | High EER Rotary - BLDC |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 1 ton |
| Model Name/Number | GTL 35 U |
| Usage/Application | all |
| Compressor Type | High EER Rotary - BLDC |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | Sewing in myrtle compressor |
| Model Name/Number | FtkM 50 |
| Brand | Daikin |
View Complete details
| Capacity | 1 Ton |
| Brand | voltas |
| Indoor Unit Dimension | 80x29.2x22.2 |
| Connecting Cable [Metre] | 10 ft |
| Input Power Supply | 230 / 50 / 1 Phase |
| Model Name/Number | 123V Vectra Pride |
View Complete details
| Brand | voltas |
| Connecting Cable [Metre] | 10 ft |
| Compressor Type | High EER Rotary - BLDC |
| Color | white |
| Outdoor Unit Dimensions H X W X D | 83.5x55.5x29.5 |
| Outdoor Unit Net Weight | 11.7 |
| Piping Copper | yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1.5 tr |
| Brand | voltas |
| Indoor Unit Dimension | 66x43x80.5 |
| Connecting Cable [Metre] | 10 ft |
| Compressor Type | High EER Rotary - BLDC |
| Input Power Supply | 230 / 50 / 1 Phase |
| Model Name/Number | 1.5 tr 3 star vectra platina |
View Complete details
| Capacity | 1.5 tr |
| Brand | voltas |
| Indoor Unit Dimension | 66x43x80.5 |
| Connecting Cable [Metre] | 10 ft |
| Input Power Supply | 230 / 50 / 1 Phase |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | 1.5 tr 3 star vertis emrald |
| Color | white |
| Piping Copper | yes |
| Country of Origin | Made in India |
View Complete details
| Star Rating | 5 Star |
| Capacity | 1.5 ton |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | 1.5 tr vectra PRIDE/ ELEGENT/ PLATINA/ ELITE |
| Brand | Voltas |
| Warranty | 1 year complete, 5 year pcb, 10 year compressior |
| Color | white |
| Country of Origin | Made in India |
HIGH AMBIENT COOLING.ACTIVE DEHUMIDIFIER.100% COPPER.DUAL DISPLAY.ANTI MICROBIAL AIR FILTERATION.Instant Cooling.Sleep Mode.Self Diagnosis.Glow Light Buttons
View Complete details
| Capacity | 1.5 Ton |
| Connecting Cable [Metre] | 3 mtr |
| Air Flow Volume | 940 |
| Compressor Type | rotry compressor |
| Condenser Coil | cooper |
View Complete details
| Capacity | 2 tr |
| Brand | voltas |
| Indoor Unit Dimension | 66x43x80.5 |
| Model Name/Number | 2 tr 3 star |
| Color | white |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| AC Type | Split |
| Cooling Capacity | 5000 W |
High ambient cooling. Active dehumidifier. 100% copper. Dual display. Anti microbial air filteration. Instant cooling. Sleep mode. Self diagnosis. Glow light buttons
View Complete details