Jaipur, Rajasthan
GST No. 08AAYPJ9961H1ZS
Call 08047786767 76% Response Rate
Send Enquiry
| Temperature Range | <-18'C |
| Brand | Voltas |
| Door Type | Top Open Door |
| Capacity | 100 L |
| Weight | 28 KG |
| Product Dimension | 550*565*830 |
| Gross Volume | 90 L |
| Length | 55 CM |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | <-18'C |
| Brand | Voltas |
| Door Type | Top Open Door |
| Capacity | 100 L |
| Type | Top Open |
| Weight | 28 KG |
| Product Dimension | 670*565*830 |
| Model Name/Number | 120 SD CF |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 1 |
| Size | Small |
| Power Source | Electric |
| Gross Volume | 90 L |
| Length | 55 CM |
| Country of Origin | Made in India |
View Complete details
| Capacity | 120L |
| Door Type | Hard Top |
| Brand | Voltas |
| Model Number | 205SD CF |
| Color | White |
| Mount Type | Floor Mounted |
View Complete details
| Door Type | Top Open Door |
| Brand | Voltas |
| Capacity | 200 L |
| Weight | 45 KG |
| Product Dimension | 835*630*830 |
| Number Of Basket | 1 |
| I Deal In | New Only |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 1 |
| Type | Top Open |
| Size | Small |
| Power Source | Electric |
| Body Material | PLASTIC |
| Gross Volume | 205 |
| Country of Origin | Made in India |
View Complete details
| Door Type | Top Open Door |
| Brand | Voltas |
| Capacity | 300 L |
| Product Dimension | 1180*665*830 |
| Number Of Basket | 1 |
| I Deal In | New Only |
| Model Name/Number | 320 SD CF |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 1 |
| Type | Top Open |
| Size | Medium |
| Power Source | Electric |
| Body Material | PLASTIC |
| Gross Volume | 320 |
| Length | 665 MM |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | <-18'C |
| Brand | Voltas |
| Door Type | DOUBLE DOOR |
| Capacity | 300 L |
| Type | Top Open |
| Weight | 55 KG |
| Product Dimension | 1180*665*830 |
| Number Of Basket | 2 |
| Model Name/Number | 320 DD CF |
| Lock | YES |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 2 |
| Size | Large |
| Power Source | Electric |
| Body Material | PLASTIC |
| Gross Volume | 320 |
| Country of Origin | Made in India |
View Complete details
| Door Type | Top Open Door |
| Brand | Voltas |
| Capacity | 400 L |
| Weight | 72 KG |
| Product Dimension | 1450*665*830 |
| Number Of Basket | 2 |
| I Deal In | New Only |
| Model Name/Number | 405 DD CF |
| Lock | YES |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 2 |
| Type | Top Open |
| Size | Large |
| Power Source | Electric |
| Body Material | PLASTIC |
| Gross Volume | 405 |
| Length | 665 MM |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | <-18'C |
| Brand | Voltas |
| Door Type | Top Open Door |
| Capacity | 500 |
| Type | Top Open |
| Weight | 82 KG |
| Product Dimension | 1680*665*830 |
| Number Of Basket | 2 |
| Model Name/Number | 500 DD CF |
| Lock | YES |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 2 |
| Size | Large |
| Power Source | Electric |
| Body Material | PLASTIC |
| Gross Volume | 500 |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | <-18'C |
| Type | Convertible |
| Brand | Voltas |
| Door Type | Swing Door |
| Capacity | 200 L |
| Product Dimension | 685*535*815 |
| Number Of Basket | 1 |
| Model Name/Number | 120 GSL |
| Lock | NO |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 1 |
| Size | Small |
| Power Source | Electric |
| Body Material | PLASTIC |
| Gross Volume | 120 |
| Country of Origin | Made in India |
View Complete details
| Capacity | 300 L |
| Brand | Voltas |
| Type | Front Opening |
| Size | LARGE |
| Refrigerant Used | ICE CREAM, FROZEN FOOD, COLD BEVERAGES, MILK AND DAIRY PRODUCT |
| Product Dimension | 1200*602*866 |
| Model Name/Number | DEEPFREEZE COMBO 300 LTR |
| Color | White |
| Country of Origin | Made in India |
| Number of Doors | 2 |
| Number of Basket | 1 |
View Complete details
| Capacity | 400 L |
| Brand | Voltas |
| Type | Front Opening |
| Size | LARGE |
| Temperature Range | 0 TO 7' C |
| Number of Doors | 2 |
| Number of Basket | 1 |
| Refrigerant Used | ICE CREAM, FROZEN FOOD, COLD BEVERAGES, MILK AND DAIRY PRODUCT |
| Product Dimension | 1309*692*924 |
| I Deal In | New Only |
| Model Name/Number | 400 L VFC COMBO |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Capacity | 400 |
| Baskets And Shelves Quantity | 2 |
| Product Dimensions | 1220*690*905 |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Door Type | Swing Door |
| Model Name/Number | 400 L GSL |
| Color | WHITE |
| Body Material | PLASTIC |
| Power Source | Electric |
| Type | Glass Top |
| Country of Origin | Made in India |
View Complete details
| Capacity | 500 L |
| Baskets And Shelves Quantity | 2 |
| Product Dimensions | 1620*690*900 |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Door Type | Swing Door |
| Color | RED AND WHITE |
| Body Material | PLASTIC |
| Power Source | Electric |
| Type | Glass Top |
| Country of Origin | Made in India |
View Complete details
| Number Of Doors | 1 |
| Dimension | 475*585*1060 |
| Storage Capacity | 120 |
| Brand | VOLTAS |
| Warranty | 1 YEAR COMPLETE |
| No. of Baskets/Shelves | 2 |
| Model Name/Number | VC 120 |
| Gross Volume (Litre) | 120 |
| Country of Origin | Made in India |
View Complete details
| Number Of Doors | 2 |
| Dimension | 650*725*1910 |
| Brand | VOLTAS |
| Warranty | 1 YEAR COMPLETE |
| No. of Baskets/Shelves | 2 |
| Model Name/Number | VC 450 |
| Country of Origin | Made in India |
View Complete details
| Capacity | 300 L |
| Door Type | Top Open Door |
| Type | Front Opening |
| Defrost Type | Frost-Free |
| Body Material | Stainless Steel |
| Color | White |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Shape | Rectangle |
The Rectangle Double Door Deep Freezer offers spacious storage for frozen goods, making it ideal for homes, supermarkets, and restaurants. With two separate compartments, it allows for better organization of frozen items and easy access. The deep freezer features efficient cooling technology that ensures long-lasting preservation of food while consuming less energy. Its durable build and large capacity make it perfect for storing large quantities of meat, vegetables, and other frozen products, offering both reliability and convenience.
View Complete details
| Capacity | 200 L |
| Number of Doors/Lids | Double Door |
| Door Type | Single Door |
| Temperature Range | -18 to -25 C |
| Freezer Form Factor | Convertible |
| Power Consumption | 300 W |
| Refrigerant | R600a |
| Body Material | PP + PCM |
| Defrost Type | Auto Defrost |
| Door Lock | With Lock |
| Number of Baskets | 2 Baskets |
View Complete details
| Capacity | 300 L |
| Number of Doors/Lids | Double Door |
| Door Type | Double Door |
| Temperature Range | -18 to -25 C |
| Freezer Form Factor | Convertible |
| Power Consumption | 500 W |
| Refrigerant | R290 |
| Body Material | PP + PCM |
| Defrost Type | Auto Defrost |
| Door Lock | With Lock |
| Number of Baskets | 2 Baskets |
View Complete details