Jaipur, Rajasthan
GST No. 08AAYPJ9961H1ZS
Call 08047786767 76% Response Rate
Send Enquiry
| Capacity | 2 ton |
| Star Rating | 4 STAR |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY-GN22VF |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY- |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSZ-HP13VA |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Star Rating | 4 STAR |
| Coil Material | Copper |
| Type | Split AC |
| Capacity | 2.2 TON |
| Model Name/Number | MSY-GN2.6VF |
| Dimensions (H x W x D) | 325*1100*238 |
View Complete details
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK100ZR |
| Usage/Application | all |
| Brand | MITSUBISHI |
| Auto Restart | Yes |
| Condition | New |
| I Deal In | New Only |
| Sleep Mode | Yes |
| Outdoor Unit Weight | 72 |
| Indoor Unit Weight | 18.5 |
| Refrigerant | R410A |
| Warranty | 1 year complete, 5 year pcb, 10 year compressior |
| Color | white |
| Remote Control | Yes |
| Washable Filter | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
| Outdoor Unit Color | white |
| Indoor Unit Color | white |
| Indoor Unit Dimension | 339 x 1197 x 262 |
| Dimensions Outdoor Unit | 845 x 970 x 370 |
| Weight | 18.5 KG |
| Lock | With Lock |
View Complete details
| Capacity | 1.5 Ton |
| AC Type | Fixed Speed Split |
| Series | Non Inverter Series |
| Star Rating | 3 Star |
| Cooling Capacity | 6000 W |
| Compressor Type | Twin Rotary |
| Refrigerant | R32 |
| Power Supply | 415 V 3-Phase |
| Cooling Modes | Sleep |
Additional Information:
View Complete details
| Star Rating | 5 Star |
| Coil Material | Copper |
| Type | Split AC |
| Capacity | 2 TON |
| Model Name/Number | MSY-GR22VFT |
| Indoor Unit Weight | 17 |
| Indoor Unit Dimensions (H x W x D) | 325x1100x257 |
View Complete details
| Star Rating | 5 Star |
| Coil Material | Copper |
| Type | Split AC |
| Capacity | 2.2 TR |
| Model Name/Number | MSY-GR26VF |
| Indoor Unit Dimensions (H x W x D) | 325x1100x257 |
View Complete details
| Tonnage | 2 Ton |
| Cassette Ac Type | Non-Inverter |
| Brand | Mitsubishi |
| Model Name/Number | PL-M24BAKLCM |
| Compressor Type | ROTARY |
| Remote Type | Wireless |
View Complete details
| Brand | MITSUBISHI |
| Star Rating | 2 STAR |
| Inverter Technology | No |
| Tonnage | 1.5 TON |
| Model Name/Number | PE-M18JAK |
View Complete details