Jaipur, Rajasthan
GST No. 08AAYPJ9961H1ZS
Call 08047786767 76% Response Rate
Send Enquiry
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Usage/Application | all |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGA18BMWB-B |
| Brand | o general |
1.5 Ton, 3 Star, Split ACRotary Compressor, Cooling Capacity - 5300 WattsBuilt-in Remote SensorWireless Remote ControlCopper Condenser
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGA18FUTD |
| Brand | o general |
New Technology Optimized airflow design airflow 38%UP!, 6 Speed control 6-Speed fan control with added Powerful Cooling mode is provided. Airflow 38*% up than current model (high mode), New long cross-flow fan, Tropical Compressor, Powerful airflow Long-reach airflow up to 25m is provided by optimized airflow design. 25m Powerful mode (30 / 36 class), Powerful cooling Higher cooling capacity is achieved at the ambient temperature of 52°C condition. One touch powerful cooling mode: Continuous operation for 30 minutes at maximum air volume, Faster cooling New models accelerate to cool air quicker to reach the setting temperature in the entire room than the current models do., High energy saving Higher EER is achieved by the new technologies and new refrigerant., Cooling capacity 5950, 55Digree tested, Dual suction design Large airflow volume from dual suction
View Complete details
Minimum Order Quantity: 5 Piece
| Capacity (in Ton) | 2.5 Ton |
| Star Rating | 4 Star |
| Capacity | 2 ton |
| Inverter Technology | Inverter |
| Refrigerant Type | R32 |
| Model Name/Number | ASGA30CEAC-B |
| Usage/Application | Home |
| Condenser Coil Material | Copper |
| Series | CET Series |
| Long Reach Airflow | 20 m |
| Features | HEPA Filter, Self Diagnosis, Human Sensor, Economy Mode, Auto Restart, Corrosion Resistant, Anti-bacterial Filter, Anti-corrosion Heat Exchanger, Coanda Airflow, PM 2.5 Filter, Quiet Operation, Silicon Coated PCB, Sleep Mode, Dust Filter, Blue Fin Condenser, 3D Airflow, Wi-Fi Ready |
| Model Year | 2025 |
| ISEER (Indian Seasonal Energy Efficiency Ratio) | 5.0 |
| Warranty | 1 Year Comprehensive; 5 Years on PCB; 10 Years on Compressor |
| Indoor Unit Dimensions (W x H x D) | 1078 x 325 x 246 mm |
| Outdoor Unit Dimensions (W x H x D) | 820 x 716 x 315 mm |
| Cooling Capacity (Watts) | 7040 W |
| Indoor Unit Noise Level (dB) | 29 dB |
| Voltage | 230 V |
| Compressor Type | High EER Rotary - BLDC |
| Power Source | Corded Electric |
| Annual Energy Consumption | 1090 kWh |
| Brand | o general |
Additional Information:
View Complete details
| Capacity | 2 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGG24CETA-B |
| Usage/Application | all |
| Brand | o general |
View Complete details
| Capacity | 2 ton |
| Star Rating | 4 star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGG24CPTB-B |
| Usage/Application | all |
| Brand | o general |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Brand | o general |
| Model Name/Number | ASGG18KJTA-B |
View Complete details
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGG24KJTA-B |
| Brand | o general |
| Star Rating | 4 Star |
| Capacity | 2 ton |
2 Ton Hot & Cold Inverter AC, 5 Star Rating
Copper Condenser
1 Year Comprehensive Warranty, 10 Years Compressor Warranty
For Rooms up to 260 sqft
Power Consumption: 2160 Watts
Refrigerant: R32
Anti Corrosion Copper Heat Exchanger, Coanda Airflow Technology
View Complete details
| Capacity | 2 ton |
| Star Rating | 4 star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | ASGG30KJTA-B |
| Usage/Application | all |
| Brand | o general |
View Complete details
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Brand | o general |
| Model Name/Number | ASGA 24BMAA |
Relish the cool temperature inside your room when you buy O General BMWA 2.1 Ton 3 Star Split AC which provides awesome cooling performance. Having a 2.1 Ton capacity makes this AC an ideal choice for a big-sized room. It is equipped with a 3-star rating which consumes fewer units. It comes with a rated cooling capacity of 7350 Watts along with 834 CFM of airflow volume which gives amazing cooling results. With an Approximate Coverage Area of 240 Sq. Ft, this AC enables perfect cooling. It provides ambient cooling even at a temperature of 50 Degree Celsius.
View Complete details
| Capacity | 2 ton |
| Star Rating | 4 star |
| Model Name/Number | ASGA22CLWA-B |
| Usage/Application | all |
| Compressor Type | High EER Rotary - BLDC |
| Brand | o general |
View Complete details