Jaipur, Rajasthan
GST No. 08AAYPJ9961H1ZS
Call 08047786767 76% Response Rate
Send Enquiry
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FTKM35U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 1.5 ton |
| Model Name/Number | FTKM60U |
| Usage/Application | all |
| Compressor Type | High EER Rotary |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 1.5 ton |
| Model Name/Number | FTHT50U |
| Compressor Type | High EER Rotary - BLDC |
| Brand | daikin |
View Complete details
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | FTHT60U |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | GTL50U |
| Usage/Application | all |
| Brand | daikin |
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | GTL 50 TV16U2A |
| Brand | Daikin |
| Compressor Type | Hermetically Sealed Swing Type |
| Operating Current | 6.5 A |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Airflow Rate | 16.2 m3/min |
| Breaker Size | 15 A |
| Rated ISEER | 3.65 |
| Filters | Anti microbial filter |
| Annual Power Consumption | 1103 kWh |
| Power Consumption | 1425 W |
| Refrigerent | R32 |
| Phase | Single Phase |
| Front Panel Color | White |
View Complete details
| Star Rating | 3 Star |
| Capacity | 2 ton |
| Model Name/Number | gtkl 60u |
| Usage/Application | all |
| Compressor Type | High EER Rotary - BLDC |
| Brand | daikin |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | gtkm 50u |
| Usage/Application | all |
| Brand | daikin |
View Complete details
| Star Rating | 3 Star |
| Capacity | 1 ton |
| Model Name/Number | GTL28 u |
| Usage/Application | all |
| Compressor Type | High EER Rotary |
| Brand | daikin |
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 |
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK 13 YXS-W6 |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | SRK18YXS2-W6 |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 2 ton |
| Star Rating | 5 |
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK 24 YVS-W6 |
| Usage/Application | all |
| Brand | MITSUBISHI |
| Capacity | 1.5 ton |
| Star Rating | 5 |
| Type | Split AC |
| Model Name/Number | SRK 24 YVS-W6 |
| Brand | Mitsubishi Heavy Duty |
| Compressor Type | Rotary |
| Color | White |
View Complete details
| Capacity | 2 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK25CSS-S6 |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 0.8 TR |
| Star Rating | 2 Star |
| Series | Inverter Series |
| Refrigerant | R410A |
| Warranty | 5 Years |
| Color | White |
| Brand | Mitsubishi |
View Complete details
| Capacity | 1 ton 3 star inverter split AC Mitsubishi electric |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | MSY-js13vf |
| Indoor Unit Dimensions (H x W x D) | 290*799*232 |
Mitsubishi Electric is a world leader in air conditioning systems for residential, commercial and industrial use. Challenged to create air conditioning systems that provide exemplary performance in the wide-ranging climatic conditions found throughout Japan, our engineers develop amazingly sophisticated yet durable units and systems capable of constant use under virtually any natural climatic condition on earth. Each product is an amazing feat in its own, delivering years of quiet operation, energy-efficient performance and minimum impact on the environment.
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 4 STAR |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY-GN18VF |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 2 ton |
| Star Rating | 3 |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY-JR30VF |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSY-JS18VF |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1 TON |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | MSY-JP13VF |
| Indoor Unit Dimensions (H x W x D) | 280x838x228 |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSZ-HP18VA |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Color | White |
| Model Name | Vertis Emerald |
| Country of Origin | Made in India |
We provide Voltas 1 ton 3 star inverter split AC to our customers . Kindly contact us for more details
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 5 |
| Compressor Type | High EER Rotary |
| Model Name/Number | SRK50ZS-S6 |
| Usage/Application | all |
| Brand | MITSUBISHI |
| Brand | Mitsubishi Heavy Duty |
| Capacity | 1.5 Tons |
| Cooling Power | 5500 Watts |
| Special Feature | Auto Restart |
| Energy Star | 5 Star
|
View Complete details
| Capacity | 2 ton |
| Star Rating | 2 STAR |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | MSZ-HP24VA |
| Usage/Application | all |
| Brand | MITSUBISHI |
View Complete details
| Capacity | 2 ton |
| Compressor Type | Hypertropical invention series |
| Brand | Ogeneral |
| Model Name/Number | 24CPAA |
| Star Rating | 3 Star |
The O G Split Air Conditioner 2 Ton 5 Star Inverter (24 CGTB) is a high-performance cooling solution designed for larger rooms or spaces. With a 2-ton capacity, it offers powerful and efficient cooling, making it ideal for medium to large-sized rooms, ensuring a comfortable environment even during hot summer months. The 5-star energy rating ensures excellent energy efficiency, helping you save on electricity bills while maintaining optimal performance.
View Complete details
| Capacity | 1.5 Ton |
| AC Type | Fixed Speed Split |
| Series | Non Inverter Series |
| Star Rating | 3 Star |
| Cooling Capacity | 6000 W |
| Compressor Type | Twin Rotary |
| Indoor Sound Level | ≤ 35 dB |
| Cooling Modes | Sleep |
View Complete details
| Type | Inverter Split |
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Refrigerant | R-32 |
| Voltage | 220 V |
| Phase | Single Phase |
Experience unparalleled cooling efficiency with the 1 Ton Vertis Voltas Air Conditioner, designed to provide optimal comfort in any space. This sleek and modern unit features advanced technology for quick cooling, energy-saving modes, and a user-friendly remote control for effortless operation. With its durable build and low maintenance requirements, the Vertis Voltas AC ensures long-lasting performance, making it the perfect addition to your home or office. Enjoy a refreshing atmosphere all year round while reducing your energy bills with this reliable and stylish air conditioning solution.
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | FA312YLUWK |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | FC312YLU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FA318VLU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | FA318PLU |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA312DNU |
| Usage/Application | Office |
| Brand | Blue Star |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA312vNU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA312PNU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA312FNU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA512DLUWK |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA512VLU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA518FLU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA318YLU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA318VNU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA318FNU |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | IA318VNUS |
| Usage/Application | all |
| Brand | Blue Star |
View Complete details