Jaipur, Rajasthan
GST No. 08AAYPJ9961H1ZS
Call 08047786767 76% Response Rate
Send Enquiry
| Capacity (Storage/Cooling) | 40/80 |
| Cooling Capacity | 80 L/HR |
| Body Material | Stainless Steel |
| Water Options | Cold + Normal |
| Tank Material | Stainless Steel |
| Model Name/Number | VOLTAS 40/80 FSS WATER COOLER |
| Number Of Taps | 2 |
| Dimensions | 460*582*1460 |
| Color | Silver |
| Brand | Voltas |
| Country of Origin | Made in India |
Quench your thirst for chilled water with Voltas Water Coolers. A Stainless Steel 340 and reciprocating tropicalized compressor, housed in a vertical design for near-instant optimum cooling. Never run out of cool water again. Tropical compressor in Combo Coolers ensures high performance freezing even in higher ambient temperatures of the Indian summer.
View Complete details
| Storage Capacity | 120 L |
| Cooling Capacity | 60 L/HR |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Dimensions | 564 X 705 X 1397 mm |
| Color | Silver |
| Weight | 64 KG |
| Power Consumption | 230 Volts +- 10%, 50 Hz, single Phase. |
| Brand | Voltas |
| Country of Origin | Made in India |
| Type | Cold, Cooler |
| Body Material | Stainless Steel |
| Number of Taps | 2 |
| Storage Capacity (in Liters) | 120 L |
| Power Consumption (Watt) | 230 |
| Cooling Capacity | 60 L/Hr, >=80 L/Hr |
View Complete details
| Temperature Range | <-18'C |
| Brand | Voltas |
| Door Type | Swing Door |
| Capacity | 200 L |
| Product Dimension | 848*635*815 |
| Number Of Basket | 1 |
| Model Name/Number | 205 GSL |
| Lock | NO |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 2 |
| Size | Medium |
| Power Source | Electric |
| Body Material | PLASTIC |
| Gross Volume | 205 L |
| Country of Origin | Made in India |
View Complete details
| Temperature Range | <-18'C |
| Brand | Voltas |
| Door Type | Swing Door |
| Capacity | 400 L |
| Product Dimension | 1465*635*815 |
| Number Of Basket | 2 |
| Model Name/Number | 405 GSL |
| Lock | NO |
| Foam Blowing Agent | CYCLOPENTANE |
| Doors | 2 |
| Size | Large |
| Power Source | Electric |
| Body Material | PLASTIC |
| Gross Volume | 400 |
| Country of Origin | Made in India |
View Complete details